<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Facts.</title>
	<atom:link href="http://www.tobacco-facts.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tobacco-facts.net</link>
	<description>Cigarettes Smoking Effects.Tobacco news and cigarettes information.</description>
	<lastBuildDate>Thu, 17 May 2012 06:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Big Tobacco is targeting teens</title>
		<link>http://www.tobacco-facts.net/2012/05/big-tobacco-is-targeting-teens</link>
		<comments>http://www.tobacco-facts.net/2012/05/big-tobacco-is-targeting-teens#comments</comments>
		<pubDate>Thu, 17 May 2012 06:49:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[big tobacco manufacturers]]></category>
		<category><![CDATA[Big Tobacco]]></category>
		<category><![CDATA[Big tobacco and teens]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=11519</guid>
		<description><![CDATA[The federal government says the big tobacco deliberately vulnerable young people by selling cheap cigarettes. British American Tobacco Australia (BATA) has released a budget brand called Just Smoker which retails for $ 11.50 per pack of 25. This is much &#8230; <a href="http://www.tobacco-facts.net/2012/05/big-tobacco-is-targeting-teens">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/05/big-tobacco-is-targeting-teens/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco use</title>
		<link>http://www.tobacco-facts.net/2012/05/tobacco-use</link>
		<comments>http://www.tobacco-facts.net/2012/05/tobacco-use#comments</comments>
		<pubDate>Thu, 10 May 2012 07:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco use]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=11516</guid>
		<description><![CDATA[April 17 in Birmingham City Council voted to ban smoking in bars, the last refuge for the residents of Birmingham who want to smoke in public places. The crowd of supporters and opponents spoke for more than two hours before &#8230; <a href="http://www.tobacco-facts.net/2012/05/tobacco-use">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/05/tobacco-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulation of tobacco</title>
		<link>http://www.tobacco-facts.net/2012/05/regulation-of-tobacco</link>
		<comments>http://www.tobacco-facts.net/2012/05/regulation-of-tobacco#comments</comments>
		<pubDate>Tue, 08 May 2012 08:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco regulation]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=11513</guid>
		<description><![CDATA[Menthol Cigarette and graphic warnings: these were the three regulatory UBS senior analyst Nik Modi predicted tobacco tobacco industry will say in 2012. &#8220;There&#8217;s no real urgency,&#8221; by the U.S. Food and Drug Administration (FDA), Modi said during last week&#8217;s &#8230; <a href="http://www.tobacco-facts.net/2012/05/regulation-of-tobacco">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/05/regulation-of-tobacco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new bill introduced by the tobacco tax</title>
		<link>http://www.tobacco-facts.net/2012/05/a-new-bill-introduced-by-the-tobacco-tax</link>
		<comments>http://www.tobacco-facts.net/2012/05/a-new-bill-introduced-by-the-tobacco-tax#comments</comments>
		<pubDate>Mon, 07 May 2012 10:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cigarettes taxes on tobacco]]></category>
		<category><![CDATA[tobacco tax]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=11508</guid>
		<description><![CDATA[A new wrinkle appeared due to the tobacco tax scandal in Randolph County, with an open set of hearings on Tuesday in Montgomery, the second version of the bill address the allocation of funds from taxes on tobacco in Randolph &#8230; <a href="http://www.tobacco-facts.net/2012/05/a-new-bill-introduced-by-the-tobacco-tax">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/05/a-new-bill-introduced-by-the-tobacco-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Tobacco to pay the state $ 6.5 billion</title>
		<link>http://www.tobacco-facts.net/2012/04/big-tobacco-to-pay-the-state-6-5-billion</link>
		<comments>http://www.tobacco-facts.net/2012/04/big-tobacco-to-pay-the-state-6-5-billion#comments</comments>
		<pubDate>Tue, 17 Apr 2012 07:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[big tobacco manufacturers]]></category>
		<category><![CDATA[Big Tobacco]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=11505</guid>
		<description><![CDATA[The three largest U.S. companies, tobacco, said Monday they have paid a total of $ 6.5 billion this year in the states of the United States, unchanged since 2011, the 1998 national agreement, which obliges companies to help cover the &#8230; <a href="http://www.tobacco-facts.net/2012/04/big-tobacco-to-pay-the-state-6-5-billion">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/04/big-tobacco-to-pay-the-state-6-5-billion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Raising taxes on tobacco products could damage its export&#8221;</title>
		<link>http://www.tobacco-facts.net/2012/04/raising-taxes-on-tobacco-products-could-damage-its-export</link>
		<comments>http://www.tobacco-facts.net/2012/04/raising-taxes-on-tobacco-products-could-damage-its-export#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cigarettes taxes on tobacco]]></category>
		<category><![CDATA[raising taxes on tobacco]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=11502</guid>
		<description><![CDATA[&#8220;Ray of Hope&#8221; in the bleak economic conditions in the country seems to be the most taxed agricultural products &#8211; tobacco &#8211; which showed a surprising almost 300 per cent increase in exports over the past two years. Statistics published &#8230; <a href="http://www.tobacco-facts.net/2012/04/raising-taxes-on-tobacco-products-could-damage-its-export">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/04/raising-taxes-on-tobacco-products-could-damage-its-export/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States could see more tobacco payments this year</title>
		<link>http://www.tobacco-facts.net/2012/04/states-could-see-more-tobacco-payments-this-year</link>
		<comments>http://www.tobacco-facts.net/2012/04/states-could-see-more-tobacco-payments-this-year#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:21:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco informations]]></category>
		<category><![CDATA[tobacco news]]></category>
		<category><![CDATA[tobacco use]]></category>
		<category><![CDATA[tobacco payments]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=11497</guid>
		<description><![CDATA[States are estimated to receive about 1% more in annual payments from tobacco companies this year than in 2011, offering more money will be available to return billions of dollars of municipal bonds, tobacco payments. It is expected that the &#8230; <a href="http://www.tobacco-facts.net/2012/04/states-could-see-more-tobacco-payments-this-year">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/04/states-could-see-more-tobacco-payments-this-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Supreme Court hears case on graphic tobacco ads</title>
		<link>http://www.tobacco-facts.net/2012/04/u-s-supreme-court-hears-case-on-graphic-tobacco-ads</link>
		<comments>http://www.tobacco-facts.net/2012/04/u-s-supreme-court-hears-case-on-graphic-tobacco-ads#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:43:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco warnings]]></category>
		<category><![CDATA[graphic tobacco ads]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=11494</guid>
		<description><![CDATA[The government yesterday defended the graphic labels and advertisements of tobacco, the use of pictures of rotting teeth and diseased lungs, accurate and appropriate, to warn consumers about the dangers of smoking. The Food and Drug Administration has asked the &#8230; <a href="http://www.tobacco-facts.net/2012/04/u-s-supreme-court-hears-case-on-graphic-tobacco-ads">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/04/u-s-supreme-court-hears-case-on-graphic-tobacco-ads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advocates of tobacco in Indonesia say: Light Up!</title>
		<link>http://www.tobacco-facts.net/2012/04/advocates-of-tobacco-in-indonesia-say-light-up</link>
		<comments>http://www.tobacco-facts.net/2012/04/advocates-of-tobacco-in-indonesia-say-light-up#comments</comments>
		<pubDate>Tue, 10 Apr 2012 08:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco news]]></category>
		<category><![CDATA[tobacco use]]></category>
		<category><![CDATA[advocates of tobacco]]></category>
		<category><![CDATA[tobacco in Indonesia]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=11491</guid>
		<description><![CDATA[This is more or less generally accepted that smoking is harmful to health. But some people in Indonesia, where smoking is a kind of national pastime, claim otherwise. Issues of smoking in Indonesia have been allocated in the last month, &#8230; <a href="http://www.tobacco-facts.net/2012/04/advocates-of-tobacco-in-indonesia-say-light-up">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/04/advocates-of-tobacco-in-indonesia-say-light-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ACTA stinks of Big Tobacco</title>
		<link>http://www.tobacco-facts.net/2012/04/how-acta-stinks-of-big-tobacco</link>
		<comments>http://www.tobacco-facts.net/2012/04/how-acta-stinks-of-big-tobacco#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[big tobacco manufacturers]]></category>
		<category><![CDATA[tobacco news]]></category>
		<category><![CDATA[Big Tobacco]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=11487</guid>
		<description><![CDATA[If the industry that brings five million deaths a year to anyone involved in the development of public policy? From the beginning, Big Tobacco is one of the driving forces for anti-counterfeiting trade agreement (ACTA). To my surprise, this important &#8230; <a href="http://www.tobacco-facts.net/2012/04/how-acta-stinks-of-big-tobacco">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/04/how-acta-stinks-of-big-tobacco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state puts a flame to roll your own tobacco stores</title>
		<link>http://www.tobacco-facts.net/2012/04/the-state-puts-a-flame-to-roll-your-own-tobacco-stores</link>
		<comments>http://www.tobacco-facts.net/2012/04/the-state-puts-a-flame-to-roll-your-own-tobacco-stores#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco informations]]></category>
		<category><![CDATA[tobacco news]]></category>
		<category><![CDATA[tobacco stores]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=11484</guid>
		<description><![CDATA[Young roll your own retailers of tobacco by Bob Peckinpaugh to the last, desperate gasp.He has already closed its sister city in the store for a turn of events has caused regulators Kansas. Peckinpaugh in the double-$ 32,500 car rental &#8230; <a href="http://www.tobacco-facts.net/2012/04/the-state-puts-a-flame-to-roll-your-own-tobacco-stores">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/04/the-state-puts-a-flame-to-roll-your-own-tobacco-stores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising tobacco taxes save lives, generates income</title>
		<link>http://www.tobacco-facts.net/2012/04/raising-tobacco-taxes-save-lives-generates-income</link>
		<comments>http://www.tobacco-facts.net/2012/04/raising-tobacco-taxes-save-lives-generates-income#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cigarettes taxes on tobacco]]></category>
		<category><![CDATA[tobacco taxes]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=11478</guid>
		<description><![CDATA[A group of American University of Beirut researchers found that raising taxes on tobacco products will reduce the incidence of smoking-related diseases, as well as to attract much-needed revenue into the state treasury, AUB press release on Thursday. One-year study &#8230; <a href="http://www.tobacco-facts.net/2012/04/raising-tobacco-taxes-save-lives-generates-income">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/04/raising-tobacco-taxes-save-lives-generates-income/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

