<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Facts.</title>
	<atom:link href="http://www.tobacco-facts.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tobacco-facts.net</link>
	<description>Cigarettes Smoking Effects.Tobacco news and cigarettes information.</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:55:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tobacco giants lose bid to keep cigarettes on display in Scottish shops</title>
		<link>http://www.tobacco-facts.net/2012/02/tobacco-giants-lose-bid-to-keep-cigarettes-on-display-in-scottish-shops</link>
		<comments>http://www.tobacco-facts.net/2012/02/tobacco-giants-lose-bid-to-keep-cigarettes-on-display-in-scottish-shops#comments</comments>
		<pubDate>Fri, 03 Feb 2012 12:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco informations]]></category>
		<category><![CDATA[tobacco news]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Scottish shops]]></category>
		<category><![CDATA[tobacco giants]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=10627</guid>
		<description><![CDATA[One of the largest tobacco companies in the world has lost its latest legal battle with the plans of the ban on open display of cigarettes in shops. Imperial Tobacco&#8217;s appeal was unanimously dismissed by three senior judges at the &#8230; <a href="http://www.tobacco-facts.net/2012/02/tobacco-giants-lose-bid-to-keep-cigarettes-on-display-in-scottish-shops">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/02/tobacco-giants-lose-bid-to-keep-cigarettes-on-display-in-scottish-shops/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco label fight</title>
		<link>http://www.tobacco-facts.net/2012/02/tobacco-label-fight</link>
		<comments>http://www.tobacco-facts.net/2012/02/tobacco-label-fight#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco news]]></category>
		<category><![CDATA[tobacco warnings]]></category>
		<category><![CDATA[tabacco label fight]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=10623</guid>
		<description><![CDATA[The federal government fought an uphill battle on Wednesday to convince the skeptical judge that the tobacco companies should be required to put large graphic pictures on cigarette packs to show that the habit kills smokers and their children. Cigarette &#8230; <a href="http://www.tobacco-facts.net/2012/02/tobacco-label-fight">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/02/tobacco-label-fight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government’s plan for graphic cigarette labels</title>
		<link>http://www.tobacco-facts.net/2012/02/governments-plan-for-graphic-cigarette-labels</link>
		<comments>http://www.tobacco-facts.net/2012/02/governments-plan-for-graphic-cigarette-labels#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cigarettes facts]]></category>
		<category><![CDATA[cigarettes news]]></category>
		<category><![CDATA[cigarette labels]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=10619</guid>
		<description><![CDATA[The U.S. Chamber of Commerce, weighing in on a lawsuit over graphic cigarette warning labels, said that the federal government has no legal authority to take place on the packaging or Tobacco Company advertising to convince consumers not to buy &#8230; <a href="http://www.tobacco-facts.net/2012/02/governments-plan-for-graphic-cigarette-labels">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/02/governments-plan-for-graphic-cigarette-labels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Big Tobacco in Malaysia</title>
		<link>http://www.tobacco-facts.net/2012/01/fighting-big-tobacco-in-malaysia</link>
		<comments>http://www.tobacco-facts.net/2012/01/fighting-big-tobacco-in-malaysia#comments</comments>
		<pubDate>Tue, 31 Jan 2012 10:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco informations]]></category>
		<category><![CDATA[tobacco use]]></category>
		<category><![CDATA[Big Tobacco]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=10615</guid>
		<description><![CDATA[In a country where 46 percent of men smoke, and where the government is spending RM20 billion a year, treatment of tobacco-related diseases, it is imperative that we as a society requires more health care, and more stringent laws tobacco. &#8230; <a href="http://www.tobacco-facts.net/2012/01/fighting-big-tobacco-in-malaysia">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/01/fighting-big-tobacco-in-malaysia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to raise tax rates</title>
		<link>http://www.tobacco-facts.net/2012/01/proposal-to-raise-tax-rates</link>
		<comments>http://www.tobacco-facts.net/2012/01/proposal-to-raise-tax-rates#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cigarettes prices]]></category>
		<category><![CDATA[cigarettes taxes on tobacco]]></category>
		<category><![CDATA[raise cigarettes tax]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=10607</guid>
		<description><![CDATA[Tobacco companies oppose the proposal to increase tax on cigarettes, which could see smokers pay Sh7 the treasury for every ten shillings spent on their products. The move is aimed at increasing government revenue and equalization of the tax regime &#8230; <a href="http://www.tobacco-facts.net/2012/01/proposal-to-raise-tax-rates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/01/proposal-to-raise-tax-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco prevention pays off in N.D.</title>
		<link>http://www.tobacco-facts.net/2012/01/tobacco-prevention-pays-off-in-n-d</link>
		<comments>http://www.tobacco-facts.net/2012/01/tobacco-prevention-pays-off-in-n-d#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[smoking prevention]]></category>
		<category><![CDATA[tobacco prevention]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=10592</guid>
		<description><![CDATA[Tobacco is a big problem in North Dakota. Each year it kills more than 800 people and costs the people of North Dakota more than $247 million in increased health care spending. The Centre for Disease Prevention and Tobacco Control &#8230; <a href="http://www.tobacco-facts.net/2012/01/tobacco-prevention-pays-off-in-n-d">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/01/tobacco-prevention-pays-off-in-n-d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top E Cigarettes for 2011 Reviewed</title>
		<link>http://www.tobacco-facts.net/2012/01/the-top-e-cigarettes-for-2011-reviewed</link>
		<comments>http://www.tobacco-facts.net/2012/01/the-top-e-cigarettes-for-2011-reviewed#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronic cigarettes]]></category>
		<category><![CDATA[e-cigarettes]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=10587</guid>
		<description><![CDATA[Electronic cigarettes have quickly become the preferred alternative to traditional cigarette smokers. These chemical free devices resemble traditional cigarette, but does not contain thousands of chemical carcinogens. Unlike the products of smoking, electronic cigarettes have helped thousands to quit.Studies have &#8230; <a href="http://www.tobacco-facts.net/2012/01/the-top-e-cigarettes-for-2011-reviewed">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/01/the-top-e-cigarettes-for-2011-reviewed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Gets Tobacco &#8216;F&#8217; Grade</title>
		<link>http://www.tobacco-facts.net/2012/01/missouri-gets-tobacco-f-grade</link>
		<comments>http://www.tobacco-facts.net/2012/01/missouri-gets-tobacco-f-grade#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:42:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco news]]></category>
		<category><![CDATA[tobacco strategy]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=10562</guid>
		<description><![CDATA[I remember going into a nightclub in California several years ago, when the smoking ban had recently been put in place. When parts of St. Louis put a smoking ban in effect, it felt as if Missouri was catching up &#8230; <a href="http://www.tobacco-facts.net/2012/01/missouri-gets-tobacco-f-grade">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/01/missouri-gets-tobacco-f-grade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus tobacco policy reinforced as project draws mixed reactions</title>
		<link>http://www.tobacco-facts.net/2012/01/campus-tobacco-policy-reinforced-as-project-draws-mixed-reactions</link>
		<comments>http://www.tobacco-facts.net/2012/01/campus-tobacco-policy-reinforced-as-project-draws-mixed-reactions#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco informations]]></category>
		<category><![CDATA[tobacco policy]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=10558</guid>
		<description><![CDATA[The University administration has taken steps to ensure compliance with existing policies on tobacco use, but there is no consensus among the groups on UNLV campus-wide ban on tobacco, and any new regulations have been made. Tobacco Free UNLV secured &#8230; <a href="http://www.tobacco-facts.net/2012/01/campus-tobacco-policy-reinforced-as-project-draws-mixed-reactions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/01/campus-tobacco-policy-reinforced-as-project-draws-mixed-reactions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco on the court</title>
		<link>http://www.tobacco-facts.net/2012/01/tobacco-on-the-court</link>
		<comments>http://www.tobacco-facts.net/2012/01/tobacco-on-the-court#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco informations]]></category>
		<category><![CDATA[tobacco regulation]]></category>
		<category><![CDATA[tobacco strategy]]></category>
		<category><![CDATA[tobacco facts]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=10545</guid>
		<description><![CDATA[The U.S. Food and Drug Administration scientists and experts gathered tobacco policy for the study of potential health risks and benefits of soluble tobacco products. The Tobacco Products Scientific Advisory Committee is meeting this week and advocates from Pennsylvania and &#8230; <a href="http://www.tobacco-facts.net/2012/01/tobacco-on-the-court">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/01/tobacco-on-the-court/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators pressured over dissolvable tobacco</title>
		<link>http://www.tobacco-facts.net/2012/01/regulators-pressured-over-dissolvable-tobacco</link>
		<comments>http://www.tobacco-facts.net/2012/01/regulators-pressured-over-dissolvable-tobacco#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[tobacco informations]]></category>
		<category><![CDATA[dissolvable tobacco]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=10540</guid>
		<description><![CDATA[The Food and Drug Administration is considering the health impact of dissolvable tobacco, leaving investors concerned that new regulations may hurt Reynolds American. Shares in the tobacco giant dropped nearly 2.5% in trading on Thursday. With experts urging regulators to &#8230; <a href="http://www.tobacco-facts.net/2012/01/regulators-pressured-over-dissolvable-tobacco">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/01/regulators-pressured-over-dissolvable-tobacco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dublin council favors severe restrictions on tobacco sales</title>
		<link>http://www.tobacco-facts.net/2012/01/dublin-council-favors-severe-restrictions-on-tobacco-sales</link>
		<comments>http://www.tobacco-facts.net/2012/01/dublin-council-favors-severe-restrictions-on-tobacco-sales#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cigarettes sales]]></category>
		<category><![CDATA[tobacco restrictions]]></category>

		<guid isPermaLink="false">http://www.tobacco-facts.net/?p=10536</guid>
		<description><![CDATA[Dublin is considering changes that could make the most of the stores to stop selling tobacco for three years. If approved, it will be one of the most stringent local tobacco sales laws in the state. Most California cities have &#8230; <a href="http://www.tobacco-facts.net/2012/01/dublin-council-favors-severe-restrictions-on-tobacco-sales">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.tobacco-facts.net/2012/01/dublin-council-favors-severe-restrictions-on-tobacco-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

