Some Famous cigarette brand:
* Marlboro top in 30 countries
* Mild Seven top in 1 countries
* L&M top in 6 countries
* Winston top in 2 countries
* Cleopatra top in 1 countries
* Derby top in 1 countries
* Wills Gold Flake top in 1 countries
* Belmont top in 4 countries
* Benson & Hedges top in 3 countries
Country name |
Top-selling cigarette brand name |
Albania | L & M |
Algeria | Rym |
Andorra | Marlboro |
Argentina | Marlboro |
Australia | Winfield |
Austria | Marlboro |
Azerbaijan | West |
Bahrain | Marlboro |
Bangladesh | BAT Bangladesh |
Barbados | Embassy |
Belarus | Neman brands |
Belgium | Marlboro |
Bolivia | Casino |
Bosnia and Herzegovina | Drina |
Brazil | Derby |
Brunei | Marlboro |
Bulgaria | Victory |
Burma | London KS |
Cambodia | Ara |
Cameroon | Diplomat Menthol |
Canada | Du Maurier |
Chile | Belmont |
China | Chunghwa |
Colombia | Boston |
Congo, Democratic Republic of the | Tumbaco |
Costa Rica | Delta |
Côte d’Ivoire | Excellence |
Croatia | Ronhill |
Cuba | Popular |
Cyprus | Rothmans Royals |
Czech Republic | Start |
Denmark | Prince |
Dominican Republic | Nacional |
Ecuador | Lider Suave |
Egypt | Cleopatra |
El Salvador | Delta |
Estonia | L & M |
Ethiopia | Nyala |
Fiji | Benson & Hedges |
Finland | L & M |
France | Marlboro |
Georgia | Viceroy |
Germany | Marlboro |
Ghana | London |
Greece | Marlboro |
Guatemala | Rubios |
Guyana | Bristol |
Honduras | Belmont |
Hong Kong | Marlboro |
Hungary | Soplanae |
Iceland | Winston |
India | Wills Gold Flake |
Indonesia | Marlboro |
Iran | 57 |
Ireland | Benson & Hedges |
Israel | Marlboro |
Italy | Marlboro |
Jamaica | Craven A |
Japan | Mild Seven |
Jordan | Viceroy |
Kazakhstan | Sovereign |
Kenya | Sportsman |
Korea, South | Esse |
Kuwait | Marlboro |
Laos | Rdaeng |
Latvia | Marlboro |
Lebanon | Marlboro |
Lithuania | L & M |
Luxembourg | Marlboro |
Macedonia | Rodeo |
Malaysia | Dunhill |
Malta | Rothmans |
Mauritius | State Express 555 |
Mexico | Marlboro |
Moldova | Temp |
Montenegro | Classic |
Morocco | Marquise |
Nepal | Khukuri |
Netherlands | Marlboro |
New Zealand | Holiday |
Nicaragua | Belmont |
Nigeria | Benson & Hedges |
Norway | Prince |
Oman | Marlboro |
Pakistan | Morven Gold |
Panama | Marlboro |
Paraguay | Kentucky |
Peru | Hamilton |
Philippines | Marlboro |
Poland | L & M |
Portugal | SG |
Qatar | Marlboro |
Romania | L & M |
Russia | Winston |
Saudi Arabia | Marlboro |
Senegal | Excellence |
Sierra Leone | State Express 555 |
Singapore | Marlboro |
Slovakia | Golden Gate |
Slovenia | Boss |
South Africa | Peter Stuyvesant |
Spain | Marlboro |
Sri Lanka | Gold Leaf |
Sudan | Bringi |
Sweden | Marlboro |
Switzerland | Marlboro |
Syria | Al Sherek |
Tanzania | Sweet Menthol |
Thailand | Krong Thip |
Trinidad and Tobago | Du Maurier |
Tunisia | 20 Mars |
Turkey | Samsun |
Ukraine | Prilucky Osoblyvi |
United Arab Emirates | Marlboro |
United Kingdom | Lambert & Butler |
United States | Marlboro |
Uruguay | Nevada |
Venezuela | Belmont |
Vietnam | Vinataba |
Yemen | Kamaran |
Zambia | Consulate |
Zimbabwe | Madison |
Best selling Cigarette Facts
1. cigarette-store.biz/online/marlboro has been the best-selling-cigarettes-brands-across-the-tobacco-industry since 1972. Marlboro’s volume outside the United States was 302.0 billion cigarettes in the year 2009. It is larger than its next three competitors combined, and its volume exceeds that of the top four global drive brands of British American Tobacco and the four global focus brands of Japan Tobacco International. In the United States it is the number one cigarette brand in every state and the number one cigarette brand for men and women across all adult age groups. In 2009 Marlboro’s share was larger than the next 12 U.S. cigarette brands combined. It was also larger than the two largest competitors, R.J. Reynolds and Lorillard, combined. In 2009, Marlboro’s share of the cigarette market was 41.8%.
2. Japan Tobacco’s principal activities are the manufacture, sale and import of tobacco. It manufactures brands including cigarette-store.biz/online/camel, Mild Seven, Salem and Winston. The Group is also involved in the manufacture of soft drinks and processed foods. Mild Seven’s global sales declined by 3% in 2009.
3. In 2007, an estimated 70.9 million Americans aged 12 or older were current (past month) users of a tobacco product. This represents 28.6 percent of the population in that age range. In addition, 60.1 million persons (24.2 percent of the population) were current cigarette smokers; 13.3 million (5.4 percent) smoked cigars; 8.1 million (3.2 percent) used smokeless tobacco; and 2.0 million (0.8 percent) smoked tobacco in pipes.
4. Marlboro is the number one cigarette brand in every state and the number one cigarette brand for men and women across all adult age groups. In 2008 Marlboro’s market share was larger than the next 17 competitive cigarette brands combined.
5. Approximately 85 percent of cigarette smokers aged 12 to 25 smoked one of the three most used brands in the United States, whereas smokers aged 26 or older reported more diversity in cigarette brand selection. White and Hispanic smokers were most likely to use Marlboro, while black smokers were most likely to use Newport